4707 Dorchester Rd., Charleston, SC, 29405
swipe to view more
ESCAPE FROM THE ORDINARY.
A liquid-cooled V-Twin tuned to deliver more torque at low RPM, with strong acceleration from the start and robust power through the mid-range.
Ride the way you want with three pre-programmed riding modes—Road, Rain, or Sport—or create your own custom mode.
Dual Bending Valve conventional forks provide agile handling and keep the tire in contact with the road.
Inspired by 1970s Harley-Davidson styling, the Nightster Special proudly wears a colorful throwback medallion.
BASE COLOR$13,499 | PREMIUM COLOR$450 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$700 |
ENGINERevolution® Max 975T | BORE3.82 in. |
STROKE2.6 in. | DISPLACEMENT59.5 cu in |
COMPRESSION RATIO12:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1; catalyst in header |
LENGTH87 in. | SEAT HEIGHT, LADEN27.1 in. |
GROUND CLEARANCE4.5 in. | RAKE30 |
TRAIL5.4 in. | WHEELBASE61.3 in. |
TIRES, TYPEDunlop® Harley-Davidson Series Bias Blackwall | TIRES, FRONT SPECIFICATION100/90-19 57H |
TIRES, REAR SPECIFICATION150/80B16 77H | FUEL CAPACITY3.1 gal. |
OIL CAPACITY (W/FILTER)4.75 qt. | WEIGHT, AS SHIPPED465 lb. |
WEIGHT, IN RUNNING ORDER483 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE72 ft-lb |
ENGINE TORQUE (RPM)5750 | HORSEPOWER91 HP / 68 kW @ 7500 rpm |
LEAN ANGLE, RIGHT32 | LEAN ANGLE, LEFT32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY52 mpg |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST12.21 |
GEAR RATIOS (OVERALL) 2ND9.022 | GEAR RATIOS (OVERALL) 3RD6.994 |
GEAR RATIOS (OVERALL) 4TH5.641 | GEAR RATIOS (OVERALL) 5TH4.731 |
GEAR RATIOS (OVERALL) 6TH4.131 |
FRONT FORK41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps. | REAR SHOCKSRear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
WHEELS, FRONT TYPEAluminum cast, silver | WHEELS, REAR TYPEAluminum cast, silver |
BRAKES, CALIPER TYPEFront: axially mounted, 4-piston caliper; Rear: floating, single piston caliper | BRAKES, ROTOR TYPEFront: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting; All LED rear lighting; LED bullet turn signals | GAUGES4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
SCREEN SIZE4 in | TYPEColor TFT |
HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A |
BLUETOOTHPhone/Media Supported |